Compare Oelo to the Competition
How Does Oelo Stack Up Against the Competition?
Ratings, Patents & Certifications
| Oelo | MyEverlights | Inception | Trimlight | Jelly Fish | Gemstone |
---|
ADVERTISED LIFETIME-USE RATING | 100,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 22,000 hrs | 50,000 hrs |
UL Listed (third-party lighting certification for safety testing) | Yes | Undisclosed | Undisclosed | Undisclosed | Undisclosed | Undisclosed |
Waterproof rating (IP68 is fully-submersible capable) | IP68* | Undisclosed | IP67 | Undisclosed | Undisclosed | IP67 |
Fire rating (V-0 represents self-extinguishing lights) | V-0* | Undisclosed | Undisclosed | Undisclosed | Undisclosed | Yes |
U.S. patented (select system elements) | Yes | No | Yes | Yes | NO | No |
Industrial-grade covers | .040 thick aluminum and .070 thick acrylic (thickest materials in the industry) | Undisclosed | .060-thick acrylic | Undisclosed | Undisclosed | Undisclosed |
System warranty | 5 years | 1-15 years | 10 years | Limited lifetime | 1 year labor, 3 years part | 5 years |
LED / Control Features
| Oelo | MyEverlights | Inception | Trimlight | Jelly Fish | Gemstone |
---|
VOLTAGE | 36V | 5V | 24V or 36V | 5V | 48V | 12.1 |
Standard light spacing | 10″ or closer | 12″ or closer | 12″ or closer | 9″-12″ | 9″ | 9″ |
Multi-color capable (can display more than 2 colors at a time) | Yes | Yes | Yes | Yes | Yes | Yes |
Control box location (interior/exterior) | Indoors or outdoors | Indoors Only | Outdoors only | Indoors or outdoors | Indoors Only | Indoors or outdoors |
Cloud-based operation | Yes, or in-range WIFI option | Yes, only option | Yes, only option | Yes, only option | Undisclosed | Yes, only option |
Ability to control my lights from a computer web browser | Yes | No | Yes | No | No | No |
Ability to operate lights without internet | Yes | No | Yes | No | No | No |
Zones / multi-building operation | Yes (unlimited buildings) | Yes (number of zones undisclosed) | No | No | Yes (number of zones undisclosed) | No |
Custom creation of programs and motion patterns | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-set programs and motion patterns | Yes | Yes | Yes | Yes | Yes | Yes |
Automated timer function | Yes | Yes | Yes | Yes | Yes | Yes |
Security spotlight feature (selective LED illumination) | Yes | No | No | No | Yes | Yes |
System Appearance / Installation Details
| Oelo | MyEverlights | Inception | Trimlight | Jelly Fish | Gemstone |
---|
Material options for LED cover/ channel | Aluminum or Acrylic | Aluminum only | Non-aluminum plastic | Aluminum only | Aluminum only | Aluminum only |
Light over / channel susceptible to rust / corrosion | No | Yes | No | Yes | No | No |
LEDs flush behind lens (vs. protruding from cover, creating visible bumps) | Flush acrylic design | Protruding LEDs | Flush acrylic design | Protruding LEDs | Protruding LEDs | Protruding LEDs |
Under-mounting options to create down-light / wall-wash effect | Yes | No | No | Yes | Yes | Yes |
Holes and wires in gutters | No | Yes | No | No | No | No |
Built-in space to run additional wires | Yes | No | Yes | No | No | Yes |
Difficult miter cuts when installing | No | Yes | Yes | Yes | Yes | No DIY option |
Open miter cut gaps (leave channel susceptible to insect nesting) | No | No | Yes | Yes | Yes | Yes |
Authorized installation network locations | Nationwide, Canada | CO, KY, LA, NJ, OH, TN | Nationwide | Nationwide, Canada | Nationwide | Nationwide, North America |